Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Nominal Bore | 1/2" to 6" |
| Class | A,B,C |
| Single Piece Length | 6 meter |
| Material Grade | IS 1239 |
| Shape | Round |
| Unit Length | 6m |
| Section Shape | Round |
| Place Of Origin | INDIA |
| Grade | IS 1239 |
| Steel Grade | IS 1239 |
| Size/Diameter | upto 6" |
| Material | IS 1239 |
| Brand | Jindal,Surya,Bhushan,Tata,Apollo |
| NOMINAL BORE | OUTSIDE DIAMETER (OD) | CLASS | THICKNESS (T) | WEIGHT | ||||
|---|---|---|---|---|---|---|---|---|
| MM | MM | MM | KG/M | |||||
| 15 | 21.3 | Light | 2.0 | 0.947 | ||||
| Medium | 2.6 | 1.21 | ||||||
| Heavy | 3.2 | 1.44 | ||||||
| 20 | 26.9 | Light | 2.3 | 1.38 | ||||
| Medium | 2.6 | 1.56 | ||||||
| Heavy | 3.2 | 1.87 | ||||||
| 25 | 33.7 | Light | 2.6 | 1.98 | ||||
| Medium | 3.2 | 2.41 | ||||||
| Heavy | 4.0 | 2.93 | ||||||
| 32 | 42.4 | Light | 2.6 | 2.54 | ||||
| Medium | 3.2 | 3.10 | ||||||
| Heavy | 4.0 | 3.79 | ||||||
| 40 | 48.3 | Light | 2.9 | 3.23 | ||||
| Medium | 3.2 | 3.56 | ||||||
| Heavy | 4.0 | 4.37 | ||||||
| 50 | 60.3 | Light | 2.6 | 4.08 | ||||
| Medium | 3.6 | 5.03 | ||||||
| Heavy | 4.5 | 6.19 | ||||||
| 65 | 76.1 | Light | 3.2 | 5.71 | ||||
| Medium | 3.6 | 6.42 | ||||||
| Heavy | 4.5 | 7.93 | ||||||
| 80 | 88.9 | Light | 3.2 | 6.72 | ||||
| Medium | 4.0 | 8.36 | ||||||
| Heavy | 4.8 | 9.90 | ||||||
| 100 | 114.3 | Light | 3.6 | 9.75 | ||||
| Medium | 4.5 | 12.2 | ||||||
| Heavy | 5.4 | 14.5 | ||||||
| 125 | 139.7 | Light | 4.5 | 15.0 | ||||
| Medium | 4.8 | 15.9 | ||||||
| Heavy | 5.4 | 17.9 | ||||||
| 135 | 152.4 | Light | 4.5 | 16.4 | ||||
| Medium | 4.8 | 17.5 | ||||||
| Heavy | 5.4 | 19.6 | ||||||
| 150 | 165.1 | Light | 4.5 | 17.8 | ||||
| Medium | 48 | 18.9 | ||||||
| Heavy | 5.4 | 21.3 | ||||||
| 150 | 168.3 | Light | 4.5 | 18.2 | ||||
| Medium | 4.8 | 19.4 | ||||||
| Heavy1 | 5.4 | 21.7 | ||||||
| Heavy2 | 6.3 | 25.2 | ||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Nominal Bore | upto 48" |
| Material | IS 3589 |
| Shape | Round |
| Unit Pipe Length | Customized, 6 meter |
| Unit Length | 12m, 6m |
| Section Shape | Round |
| Place Of Origin | INDIA |
| Type | Pipe |
| Grade | IS 3589 |
| Application | Drinking Water,Utilities Water,Chemical Handling,Gas Handling,Food Products |
| Brand | tma |
| Material Grade | IS 3589 |
| Size | Upto 48" |
| Single Piece Length | 6 meter |
| OUDSIDE DIAMETER | |
| NOMINAL BORE | |
| (MM) | (INCH) |
| 168.3 MM TO 406.4 MM | 6 TO 16 |
| THICKNESS | |
| FROM 3.6 MM TO 10.0 MM AS PER THE SIZES (SIZES ARE MENSIONED IN TABLE) | |
| LENGTH | |
| IN ANY LENGTH FROM 4 M TO 12 M AS PER CUSTOMER CHOICE | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Surface Finish | Mill Finished |
| Shape | Round |
| Element | Grade 3 |
| Carbon, max | 0.19 |
| Manganese | 0.31-0.64 |
| Phosphorous, max | 0.025 |
| Sulfur, max | 0.025 |
| Silicon | 0.18-0.37 |
| Nickel | 3.18-3.82 |
| Specifications | : | ASTM A 333, ASME SA 333 |
| Size Range | : | 1/2” NB to 36” NB |
| Wall Thickness | : | 2.0mm-14 mm |
| Schedules | : | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| Type | : | Seamless / Welded |
| Length | : | max 16000mm |
| Outer Dimensions | : | 19.05mm-114.3mm |
| Grade | : | Grade 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Surface Finish | Mill Finished |
| Color | Black |
| Element | Grade 6 |
| Carbon, max | 0.3 |
| Manganese | 0.29 – 1.06 |
| Phosphorous, max | 0.025 |
| Sulfur, max | 0.025 |
| Silicon | 0.10 min |
Additional Information: