Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | Stainless Steel 202 |
Shape | Round |
Brand | TRYCHEM |
Single Piece Length | As required |
Finish | Black, Polish Bright, Export Bright |
Product Type | Round Bar |
Grade | SS 202 |
Length | As required (Upto 6 Mtrs.) |
Series | 200 |
Material | Stainless Steel |
Origin | Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | Stainless Steel 304L |
Shape | Round |
Brand | TRYCHEM |
Type | Round Bar |
Surface Finish | Black, Polish Bright, Export Bright |
Grade | SS 304L |
Single Piece Length | As required (Upto 6 Mtrs.) |
Unit Length | As required (Upto 6 Mtrs.) |
Finish | Black, Polish Bright, Export Bright |
Product Type | Round Bar |
Origin | Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | Stainless Steel 303 |
Shape | Round |
Brand | TRYCHEM |
Single Piece Length | As required (Upto 6 Mtrs) |
Type | Round Bar |
Material | Stainless Steel |
Grade | SS 303 |
Unit Length | As required (Upto 6 Mtrs) |
Origin | Indian |
Finish | Black,Polish Bright,Export Bright |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | Stainless Steel 304 |
Usage/Application | Manufacturing |
Brand | TRYCHEM |
Shape | Round |
Surface Finishing | Black,Polish Bright,Export Bright |
Material | Stainless Steel |
Series | 300 |
Origin | Indian |
Length | As required (Upto 6 Mtrs.) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Single Piece Length | As required (Upto 6 Mtrs.) |
Finish | Black, Polish Bright, Export Bright |
Length | As required (Upto 6 Mtrs.) |
Material | Stainless Steel |
Grade | SS 310 |
Shape | Round Bar |
Brand | TRYCHEM |
Origin | Indian |
Series | 300 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | Stainless Steel 316 |
Shape | Round |
Brand | TRYCHEM |
Type | Round Bar |
Surface Finish | Black,Polish Bright,Export Bright |
Grade | SS 316 |
Single Piece Length | As required (Upto 6 Mtrs.) |
Finish | Black, Polish Bright, Export Bright |
Unit Length | As required (Upto 6 Mtrs.) |
Product Type | Round Bar |
Series | 300 |
Origin | Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | Stainless Steel 316L |
Shape | Round |
Brand | TRYCHEM |
Single Piece Length | As required (Upto 6 Mtrs.) |
Finish | Black, Polish Bright, Export Bright |
Product Type | Round Bar |
Grade | SS 316L |
Series | 300 |
Material | Stainless Steel |
Origin | Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Shape | Round |
Material | Stainless Steel |
Type | Round Bar |
Length | As required (Upto 6 Mtrs.) |
Material Grade | SS 410 |
Brand | TRYCHEM |
Origin | Indian |
Finish | Black, Bright |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Single Piece Length | As required (Upto 6 Mtrs.) |
Grade | SS 416 |
Material Series | 400 |
Origin | Indian |
Product | SS 416 Round Bar |
Brand | TRYCHEM |
Material | Stainless Steel |
Length | As required (Upto 6 Mtrs.) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 420 |
Shape | Round |
Grade | SS 420 |
Product Type | Round Bar |
Origin | Indian |
Brand | TRYCHEM |
Length | As required (Upto 6 Mtrs.) |
Surface Finish | Black, Bright |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Length | As required (Upto 6 Mtrs.) |
Brand | TRYCHEM |
Product | Round Bar |
Material | Stainless Steel |
Series | 400 |
Origin | Indian |
Finish | Black,Bright |
Grade | SS 430 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 904L |
Single Piece Length | As required (Upto 6 Mtrs.) |
Shape | Round |
Product Type | Round Bar |
Surface Finishing | Black,Bright |
Material | Stainless Steel |
Origin | Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Shape | Square |
Brand | TRYCHEM |
Type | Square Bar |
Material | Stainless Steel |
Grade | SS 202 |
Single Piece Length | As required (Upto 6 Mtrs.) |
Unit Length | As required (Upto 6 Mtrs.) |
Test Certificate | Available |
Origin | Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Shape | Square |
Brand | TRYCHEM |
Type | Square Bar |
Material | Stainless Steel |
Grade | SS 303 |
Unit Length | As required (Upto 6 Mtrs.) |
Third Party Inspection Tpi | Acceptable |
Test Certificate | Available |
Origin | Indian |
Min. % | Max % | |||||||
Carbon | 0 | 0.15 | ||||||
Silicon | 0 | 1.00 | ||||||
Manganese | 0 | 2.00 | ||||||
Nickel | 8.00 | 10.00 | ||||||
Chromium | 17.00 | 19.00 | ||||||
*Molybdenum | 0 | 1.00 | ||||||
Phosphorous | 0 | 0.06 | ||||||
Sulphur | 0.15 | 0.35 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Shape | Square |
Brand | TRYCHEM |
Type | Square Bar |
Material | Stainless Steel |
Grade | SS 304 |
Unit Length | As required (Upto 6 Mtrs.) |
Payment Terms | 100% Advance |
Third Party Inspection Tpi | Acceptable |
Test Certificate | Available |
Origin | Indian |
C | Carbon | 0.080 (304) |
Mn | Manganese | 2 |
P | Phosphorus | 0.045 |
S | Sulfur | 0.03 |
Si | Silicon | 0.75 |
Cr | Chromium | 18.000 - 20.000 |
Ni | Nickel | 8.000 - 10.500 |
Al | Aluminum | 0.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material | Stainless Steel |
Shape | Square |
Length | As required (Upto 6 Mtrs.) |
Grade | SS 316 |
Brand | TRYCHEM |
Origin | Indian |
MTC | Available |
TPI | Acceptable |
C | Carbon | 0.08 max |
Mn | Manganese | 2.00 max |
Si | Silicon | 0.75 max |
Cr | Chromium | 16.00 - 18.00 |
Ni | Nickel | 10.00 - 14.00 |
Mo | Molybdenum | 2.00 - 3.00 |
P | Phosphorus | 0.045 max |
S | Sulfur | 0.030 max |
N | Nitrogen | 0.10 max |
Fe | Iron | Bal. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Shape | Hexagonal |
Brand | TRYCHEM |
Type | Hex Bar |
Material | Stainless Steel |
Grade | SS 202 |
Unit Length | As required (Upto 6 Mtrs.) |
Payment Terms | 100% Advance |
Third Party Inspection Tpi | Acceptable |
Test Certificate | Available |
Origin | Indian |
Element | Content (%) |
---|---|
Iron, Fe | 68 |
Chromium, Cr | 17- 19 |
Manganese, Mn | 7.50-10 |
Nickel, Ni | 4-6 |
Silicon, Si | ≤ 1 |
Nitrogen, N | ≤ 0.25 |
Carbon, C | ≤ 0.15 |
Phosphorous, P | ≤ 0.060 |
Sulfur, S | ≤ 0.030 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 303 |
Length | As required (Upto 6 Mtrs.) |
Brand | TRYCHEM |
Material | Stainless Steel |
TPI | Acceptable |
Product | Hex Bar |
MTC | Available |
Origin | Indian |
Min. % | Max % | |||||||
Carbon | 0 | 0.15 | ||||||
Silicon | 0 | 1.00 | ||||||
Manganese | 0 | 2.00 | ||||||
Nickel | 8.00 | 10.00 | ||||||
Chromium | 17.00 | 19.00 | ||||||
*Molybdenum | 0 | 1.00 | ||||||
Phosphorous | 0 | 0.06 | ||||||
Sulphur | 0.15 | 0.35 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 304 |
Single Piece Length | 6 meter |
Brand | TRYCHEM |
Shape | Hex Bar |
Material | Stainless Steel |
Form | Hex Bar |
Payment Terms | 100% Advance |
Product Type | Hex Bar |
Series | 300 |
Test Certificate | Available |
Third Party Inspection Tpi | Acceptable |
Origin | Indian |
C | Carbon | 0.080 (304) |
Mn | Manganese | 2 |
P | Phosphorus | 0.045 |
S | Sulfur | 0.03 |
Si | Silicon | 0.75 |
Cr | Chromium | 18.000 - 20.000 |
Ni | Nickel | 8.000 - 10.500 |
Al | Aluminum | 0.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Product | Hex Bar |
Origin | Indian |
TPI | Acceptable |
Grade | SS 316 |
Material | Stainless Steel |
Length | As required (Upto 6 Mtrs.) |
Brand | TRYCHEM |
C | Carbon | 0.08 max |
Mn | Manganese | 2.00 max |
Si | Silicon | 0.75 max |
Cr | Chromium | 16.00 - 18.00 |
Ni | Nickel | 10.00 - 14.00 |
Mo | Molybdenum | 2.00 - 3.00 |
P | Phosphorus | 0.045 max |
S | Sulfur | 0.030 max |
N | Nitrogen | 0.10 max |
Fe | Iron | Bal. |
Additional Information:
Product Details:
Material Grade | SS 304 |
Wire Material | Stainless Steel |
Brand | TRYCHEM |
Shape | Wire |
Price Range | INR 150/- to 200/- |
Standard | ASTM |
Is It Customized | Customized |
I Deal In | New Only |
Origin | Indian |
C | Carbon | 0.080 (304) |
Mn | Manganese | 2 |
P | Phosphorus | 0.045 |
S | Sulfur | 0.03 |
Si | Silicon | 0.75 |
Cr | Chromium | 18.000 - 20.000 |
Ni | Nickel | 8.000 - 10.500 |
Al | Aluminum | 0.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 304L |
Brand | TRYCHEM |
Shape | Wire |
Price Range | INR 150/- to 250/- |
Standard | ASTM |
Is It Customized | Customized |
I Deal In | New Only |
Material | Stainless Steel |
Origin | Indian |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 310 |
Wire Material | SS 310 |
Grade | SS 310 |
Brand | TRYCHEM |
Shape | Wire |
Price Range | INR 400/- to 700/- |
Standard | ASTM |
Material | Stainless Steel |
Origin | Indian |
Element | 310 |
Carbon | 0.25 |
Chromium | 24.0-26.0 |
Nickel | 19.0-22.0 |
Manganese | 2.00 |
Silicon | 1.50 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 316 |
Wire Material | SS 316 |
Material | Stainless Steel |
Brand | TRYCHEM |
Shape | Wire |
Price Range | INR 200/- to 300/- |
Grade | SS 316 |
Standard | ASTM |
Is It Customized | Customized |
I Deal In | New Only |
Origin | Indian |
C | Carbon | 0.08 max |
Mn | Manganese | 2.00 max |
Si | Silicon | 0.75 max |
Cr | Chromium | 16.00 - 18.00 |
Ni | Nickel | 10.00 - 14.00 |
Mo | Molybdenum | 2.00 - 3.00 |
P | Phosphorus | 0.045 max |
S | Sulfur | 0.030 max |
N | Nitrogen | 0.10 max |
Fe | Iron | Bal. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Wire Material | SS 316L |
Material Grade | SS 316L |
Brand | TRYCHEM |
Shape | Wire |
Price Range | INR 235/- to 335/- |
Standard | ASTM |
Is It Customized | Customized |
I Deal In | New Only |
Origin | Indian |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS 904L |
Brand | TRYCHEM |
Wire Material | SS 904L |
Usage/Application | Industrial |
Material | Stainless Steel |
Price Range | INR 800/- to 1500/- |
Grade | SS 904L |
Shape | Wire |
Standard | ASTM |
Is It Customized | Customized |
I Deal In | New Only |
Origin | TRYCHEM |
Carbon | 0.02 max | |
Chromium | 19 - 23 | |
Copper | 1 - 2 | |
Iron | Balance | |
Manganese | 2 max | |
Molybdenum | 4 - 5 | |
Nickel | 23 - 28 | |
Phosphorus | 0.045 max | |
Silicon | 1 max | |
Sulphur | 0.035 max |
Additional Information: