Mumbai, Maharashtra
GST No. 27DYPPS0550B1ZD
Call 08046079799 82% Response Rate
Minimum Order Quantity: 100 Kg
Material Grade | SS 304, SS 304L, SS 304H, SS 310, SS 316, SS 316L, SS 316H, SS 316Ti, SS 317L, SS 321, SS 347, SS 904L |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 304,SS 304L,SS 304H,SS 310,SS 316,SS 316L,SS 316H,SS 316Ti,SS 317L,SS 321,SS 347,SS 90 |
Pipe Fluid | Water, Gas, Chemical |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Origin Of Country | India |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS304 |
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 304 |
Pipe Fluid | Chemical, Water, Gas |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Place Of Origin | Indian |
Schedule | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 304L |
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 304L |
Pipe Fluid | Water, Gas, Chemical |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Place Of Origin | India |
Schedule | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 304H |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Steel Grade | SS 304H |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 304H |
Pipe Fluid | Gas, Water, Chemical |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Origin Of Country | India |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | Indian |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Elements | % |
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.04 – 0.10 |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Grade | SS 310 |
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Material Grade | SS 310 |
Grades | SS 310 |
Type | Pipe |
Material | Stainless Steel |
Unit Pipe Length | 5 to 7 Mtrs Random |
Shape | Round |
Pipe Fluid | Chemical, Water, Gas |
Brand | TRYCHEM |
Standard | ASTM |
Wall Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Place Of Origin | India |
Schedule | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Steel Grade | SS 316 |
Material Grade | SS316 |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 316 |
Pipe Fluid | Water, Gas, Chemical |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Steel Grade | SS 316L |
Material Grade | SS316L |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 316L |
Pipe Fluid | Chemical, Gas, Water |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 316H |
Steel Grade | SS 316H |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 316H |
Pipe Fluid | Gas, Chemical, Water |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Sr.No | ASTM | UNS | B.S. | EN/DIN | AFNOR NF | UNI | SS | JIS | GB/PR | KS |
1 | 316 | S31600 | 316S31 | 1.4401 | Z7 CND 17-11-02 | X5CrNiMo17 12 | 2347 | SUS 316 | 0Cr17Ni12Mo2 | STS 316 |
2 | 316L | S31603 | 316S11/ 316S14 | 1.4404 | Z3 CND 17-11-02/ | X5CrNiMo17 12 | 2348 | SUS 316L | 00Cr17Ni14Mo2 | STS 316L |
3 | 316N | S31651 | – | – | – | – | – | – | – | – |
4 | 316Ti | S31635 | 320S31 | 1.4571 | Z6 CNDT 17-12 | X8CrNiMo17 12 | 2350 | SUS 316Ti | 0Cr18Ni12Mo2Ti | STS 316T |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 316Ti |
Steel Grade | SS 316Ti |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 316Ti |
Pipe Fluid | Gas, Chemical, Water |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Ti | 0.70 max |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 317L |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Steel Grade | SS 317L |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 317L |
Pipe Fluid | Water, Gas, Chemical |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Elements | % |
Ni | 10 – 15 |
N | |
Cr | 18 –20 |
C | 0.35 max |
Si | 1 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
Mo | 3.00 – 4.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 321 |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 321 |
Pipe Fluid | Chemical, Gas, Water |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Elements | % |
Ni | 09 – 12 |
N | 0.10 |
Cr | 17 – 19 |
C | 0.08 max |
Si | 1 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
TI | 4(C+N) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 347 |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 347 |
Pipe Fluid | Water, Gas, Chemical |
Type | Seamless |
Material | Stainless Steel |
Standard | ASTM |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Elements | % |
Ni | 09 – 13 |
N | – |
Cr | 17 – 20 |
C | 0.08 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
OTHER | Nb=10(C+N) – 1.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 904L |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | TRYCHEM |
Shape | Round |
Steel Grade | SS 904L |
Unit Pipe Length | 5 to 7 Mtrs Random |
Grades | SS 904L |
Pipe Fluid | Gas, Water, Chemical |
Type | Seamless |
Material | SS 904L |
Standard | ASTM |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 304,SS 304L,SS 304H,SS 310,SS 316,SS 316L,SS 316H,SS 316Ti,SS 317L,SS 904L |
Grades | SS 304,SS 304L,SS 304H,SS 310,SS 316,SS 316L,SS 316H,SS 316Ti,SS 317L,SS 904L |
Type | Seamless Tube |
Material | Stainless Steel |
Unit Pipe Length | 5 to 7 Mtrs |
Shape | Round |
Hollow Sections | Circular |
Pipe Fluid | Water, Chemical, Gas |
Brand | TRYCHEM |
Standard | ASTM |
Outer Diameter | 1/2" OD - 12" OD |
Thickness | 0.40 mm - 12.70 mm |
Wall Thickness | 0.40 mm - 12.70 mm |
Place Of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Size | 1/2" OD - 12" OD |
Unit Pipe Length | 5 to 7 Mtrs Random |
Shape | Round |
Material | SS 304 |
Steel Grade | SS 304 |
Type | Tube |
Brand | TRYCHEM |
Hollow Section | Round |
Diameter | 1/2" OD - 12" OD |
Thickness | 0.40 mm - 12.70 mm |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Type | Seamless |
Usage/Application | Industrial |
Range | 1/2" OD - 12" OD |
Material Grade | SS 304L |
Unit Pipe Length | 5 to 7 Mtrs Random |
Material | Stainless Steel |
Hollow Sections | Circular |
Thickness | 0.40 mm - 12.70 mm |
Diameter | 1/2" OD - 12" OD |
Brand | TRYCHEM |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Material Grade | SS 310 |
Grades | SS 310 |
Type | Tube |
Material | Stainless Steel |
Unit Pipe Length | 5 to 7 Mtrs Random |
Shape | Round |
Hollow Sections | Circular |
Pipe Fluid | Gas, Water, Chemical |
Brand | TRYCHEM |
Outer Diameter | 1/2" OD - 12" OD |
Thickness | 0.40 mm - 12.70 mm |
Wall Thickness | 0.40 mm - 12.70 mm |
Place Of Origin | India |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Steel Grade | SS 316 |
Thickness | 0.40 mm - 12.70 mm |
Brand | TRYCHEM |
Diameter | 1/2" OD - 12" OD |
Unit Pipe Length | 5 to 7 Mtrs Random |
Shape | Round |
Material | Stainless Steel |
Type | Tube |
Standard | ASTM |
Origin | India |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Material Grade | SS 316L |
Grades | SS 316L |
Material | Stainless Steel |
Unit Pipe Length | 5 to 7 Mtrs Random |
Shape | Round |
Hollow Sections | Circular |
Pipe Fluid | Chemical, Gas, Water |
Brand | TRYCHEM |
Standard | ASTM |
Outer Diameter | 1/2" OD - 12" OD |
Wall Thickness | 0.40 mm - 12.70 mm |
Thickness | 0.40 mm - 12.70 mm |
Place Of Origin | India |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Type | Seamless |
Usage/Application | Industrial |
Material Grade | SS 904L |
Unit Pipe Length | 5 to 7 Mtrs Random |
Shape | Round |
Material | SS 904L |
Steel Grade | SS 904L |
Hollow Sections | Circular |
Thickness | 0.40 mm - 12.70 mm |
Diameter | 1/2" OD - 12" OD |
Brand | TRYCHEM |
Origin | India |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
Additional Information:
View Complete details