Product Details:
Minimum Order Quantity | 50 Kg |
Grade | C18150 |
Shape | Round, Rectangle Bar, Square Bar |
I Deal In | New Only |
Country of Origin | Made in India |
CR | 0.50 - 1.50 |
ZR | 0.05 - 0.25 |
CU | Remainder |
Element | Content (%) |
---|---|
Cr | 1 |
Cu | 98.85 |
Zr | 0.15 |
UNS C18150 copper alloys are mainly used in high stress and high temperature applications that include:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Manufacturing |
Shape | Round |
Country of Origin | Made in India |
Grade | C18150 |
CR | 0.50 - 1.50 |
ZR | 0.05 - 0.25 |
CU | Remainder |
Element | Content (%) |
---|---|
Cr | 1 |
Cu | 98.85 |
Zr | 0.15 |
UNS C18150 copper alloys are mainly used in high stress and high temperature applications that include:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Shape | Round |
Country of Origin | Made in India |
Grade | C18150 |
CR | 0.50 - 1.50 |
ZR | 0.05 - 0.25 |
CU | Remainder |
Element | Content (%) |
---|---|
Cr | 1 |
Cu | 98.85 |
Zr | 0.15 |
UNS C18150 copper alloys are mainly used in high stress and high temperature applications that include:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | C18150 |
Shape | Round, Rectangle, Square |
I Deal In | New Only |
Country of Origin | Made in India |
CR | 0.50 - 1.50 |
ZR | 0.05 - 0.25 |
CU | Remainder |
Element | Content (%) |
---|---|
Cr | 1 |
Cu | 98.85 |
Zr | 0.15 |
UNS C18150 copper alloys are mainly used in high stress and high temperature applications that include:
Additional Information: