TRYCHEM METAL AND ALLOYS
ISO 9001:2015 | ISO 14001:2015 | OHSAS 18001:2007 | PED 2014/68/EU
Manufacturer, Exporter & Supplier of
Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Titanium Alloys & High Nickel Alloys in the form of :
Pipes & Tubes, Butt Weld Pipe Fitting, Forged Fittings, Dairy Pharma Fittings, Sanitary Fittings, Tri Clover Fittings, Flanges, Tube Fittings, Ferrule Fittings, Compression Fittings, Olets, Sheets, Plates, Coils, Shims, Bars (Round, Hex, Square, Flat), Fasteners & all other types of Ferrous & Non Ferrous Metal Products.
Sahil Shah : +91-9833746609
Vishal Shah : +91-9664962010
Office No. 14, 1st Floor, Cigaretwala Building, 364, Sardar Vallabhbhai Patel Road, Mumbai - 400004, Maharashtra, India.
Tel.: +91-22-66595547 / 66595477
Email : tma@sspipe.co.in / trychemmetal@gmail.com
Web : http://sspipe.co.in | https://www.tmafittings.com | https://www.trychemmetal.com
Product Details:
Minimum Order Quantity | 100 Kg |
Thickness | SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Brand | TRYCHEM |
Diameter | 1/4" NB to 24" NB |
Shape | Round |
Material Grade | ASTM A312 TP 304 |
Grades | SS 304 |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Pipe Fluid | Gas, Chemical, Water |
Standard | ASTM |
Place Of Origin | INDIAN |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Thickness | SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Brand | TRYCHEM |
Diameter | 1/4" NB to 24" NB |
Shape | Round |
Material Grade | SS 310 |
Pipe Fluid | Water, Gas, Chemical |
Surface Finish | Mill Finished |
Type | Seamless |
Country of Origin | Made in India |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Steel Grade | ASTM A312 TP 316 |
Thickness | SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Brand | TRYCHEM |
Shape | Round |
Diameter | 1/4" NB to 24" NB |
Material Grade | SS316 |
Pipe Fluid | Chemical, Gas, Water |
Surface Finish | Mill Finished |
Type | Seamless |
Country of Origin | Made in India |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | TRYCHEM |
Diameter | 1/4" NB to 24" NB |
Shape | Round |
Size | 1/4" NB to 24" NB |
Steel Grade | ASTM A312 TP 904L |
Thickness | SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Pipe Fluid | Chemical, Steam, Gas |
Surface Finish | Mill Finished |
Type | Seamless |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
Additional Information: